| Row | Name | Birth | Death | Comments | |||
| 01 | Lester G. Coward | 15 Sep 1888 | 29 Aug 1912 | ||||
| 01 | G. Tommy Coward | 28 May 1890 | 25 Jun 1892 | s/o R.R., L.E. Coward | |||
| 01 | Beulah S. Coward | 10 Jan 1899 | 2 Aug 1900 | d/o R.R., L.E. Coward | |||
| 02 | Huey A. Hooper | 13 May 1886 | 30 Apr 1918 | ||||
| 02 | Woodie Zachary Hooper | 30 Aug 1893 | 29 Dec 1974 | ||||
| 02 | Infant Hooper | 9 Jun 1913 | d/o Huey, Woodie Hooper | ||||
| 02 | Infant Hooper | 21 Jun 1912 | s/o Huey, Woodie Hooper | ||||
| 03 | Nathan Coward | 12 Jun 1818 | 22 Feb 1909 | ||||
| 03 | Jane Rogers Coward | 25 May 1820 | 14 Apr 1885 | ||||
| 03 | John H. Coward | 30 Jan 1861 | 27 Mar 1885 | s/o Nathan, Jane Coward | |||
| 03 | Infant Smith | c/o L.J., Clara Smith | |||||
| 03 | Emeline Coward | 26 Jun 1845 | 4 Oct 1852 | d/o Nathan, Jane Coward | |||
| 03 | Jonathon Coward | 1774 | 1853 | ||||
| 03 | Martha Hudson Coward | 1782 | 1853 | ||||
| 03 | Samantha Tumlin Coward | 5 Dec 1853 | 23 Apr 1885 | d/o Nathan, Jane Coward | |||
| The following graves are across the road: | |||||||
| 01 | Mont H. Stephens | 30 Dec 1916 | 24 Apr 1991 | s/o R.H., Varina Stephens | |||
| 01 | Lucille H. Stephens | 4 Sep 1917 | 29 Mar 1989 | d/o Aaron, Mary J. Hooper m. 6 Aug 1946 |
|||
| 01 | Mary Zachary Hooper | 24 May 1879 | 9 Sep 1941 | w/o Aaron Hooper | |||
| 29 Unmarked Graves | |||||||
This is an excerpt from The Cemeteries of Jackson County, North Carolina. The volume includes over 230 cemeteries and approximately 20,000 persons.
More Information.
Copyright © 1998-99 Jackson County Genealogical Society, Inc.