| Row | Name | Birth | Death | Comments |
| W.B. Love | 14 Feb 1830 | 8 Jun 1910 | Father | |
| Mary J. Love | 8 Oct 1830 | 25 Mar 1883 | Mother, w/o W.B. Love | |
| Jefferson D. Love | s/o W.B., M.J. Love | |||
| Annie M. Love | 16 Mar 1865 | 25 Dec 1873 | d/o W.B., M.J. Love | |
| William B. Love | s/o W.B., M.J. Love | |||
| Margaret E. Love | 4 Sep 1847 | 28 Jun 1868 | ||
| Dr. John G. Love | 3 Jun 1838 | 30 Apr 1866 | ||
| John B. Love | 19 May 1791 | 15 Feb 1873 | ||
| Margaret E. (Cannon) Love | 25 Jul 1810 | 4 Apr 1893 | ||
| Dallas F. Love | 29 Sep 1845 | 15 Mar 1876 | ||
| J.T. Love | 9 Jan 1844 | 28 Feb 1908 | C.S.A. | |
| Sarah M. Love | 2 Jan 1875 | 26 May 1899 | d/o W.B., M.J. Love | |
| Caldwell C(alhoun) Love | 22 Apr 1850 | 25 Feb 1919 |
This is an excerpt from The Cemeteries of Jackson County, North Carolina. The volume includes over 230 cemeteries and approximately 20,000 persons.
More Information.
Copyright © 1998-99 Jackson County Genealogical Society, Inc.