
Pictured L to R, back row: Nancy, Lucius Alvin; front row: Liddie, Lucius Wilburn (Bud), Elihue (holding dog), Mell (holding Theodore).
| Lucius Wilburn Mills | 22 Jan 1853 | 7 May 1925 | m. 13 Oct 1898 | |
| Mell Henry Mills | 5 Dec 1870 | 15 Dec 1941 | ||
| Nancy | 14 Oct 1899 | |||
| Lucius Alvin | 13 Aug 1905 | |||
| Liddie | 6 Dec 1907 | 21 Oct 1996 | ||
| Elihue | 5 Feb 1909 | 6 Apr 1997 | ||
| Theodore | 27 Feb 1913 | 30 Dec 1967 |
Photo Courtesy of John Siekierski.
Copyright © 1998-99 Jackson County Genealogical Society, Inc.